Hovering over most links will show more about the event. Click on the link for the full description.
Click here for a printable view: 
| Sunday, March 11, 2007 | Spring School |
| Monday, March 12, 2007 | Tutorials and Workshops |
| Tuesday, March 13, 2007 | Tutorials and Workshops |
| Wednesday, March 14, 2007 | Research Track, Demos, & BoFs |
| Thursday, March 15, 2007 | Research Track, Industry Track, Demos, & BoFs |
| Friday, March 16, 2007 | Research Track, Demos, & BoFs |
| Sunday, March 11, 2007 | |||
| Student Events | |||
| 9:30 | Spring School Note that there is a time change early Sunday morning and clocks move ahead one hour. |
||
| Monday, March 12, 2007 | |||||||||||||||||||
| Tutorials | Workshops | ||||||||||||||||||
| 08:30 | BREAKFAST | ||||||||||||||||||
| 09:00 |
Coffee breaks for tutorials and workshops are at 10:30 and 15:30. |
|
|||||||||||||||||
| 12:30 | LUNCH BREAK | ||||||||||||||||||
| 14:00- 17:30 |
|
Workshops run from 9:00-17:30 | |||||||||||||||||
| Tuesday, March 13, 2007 | |||||||||||||||
| Tutorials | Workshops | ||||||||||||||
| 08:30 | BREAKFAST | ||||||||||||||
| 09:00 |
Coffee breaks for tutorials and workshops are at 10:30 and 15:30. |
|
|||||||||||||
| 12:30 | LUNCH BREAK | ||||||||||||||
| 14:00- 17:30 |
|
Workshops run from 9:00-17:30 | |||||||||||||
| 19:00- 21:00 |
BOFs |
||||||||||||||
| Wednesday, March 14, 2007 | ||||
| Demonstrations | ||||
| 08:15 | BREAKFAST | |||
| 08:45 | Keynote: Gerald Jay Sussman, Panasonic Professor of Electrical Engineering at MIT Building Robust Systems (Pavilion Ballroom) |
|||
| 10:15 | Demo Madness |
|||
| 10:30 | COFFEE BREAK | |||
| Room: | Junior D | Junior A | Junior B | |
| 11:00 | Session 1: Kourai, Hibino, Chiba Santos, Lopes, Koskimies Demir, Devanbu, Wohlstadter, Tai |
D7: Wilke Havinga, Tom Staijen, Lodewijk Bergmans | D12: Jonas Bonér, Eugene Kuleshov | |
| 11:30 | D11: Lingdong Ye, Kris de Volder | |||
| 11:45 | D1: Marc Eaddy | |||
| 12:00 | D10: Pascal Durr, Lodewijk Bergmans, Mehmet Aksit | |||
| 12:30 | LUNCH BREAK | |||
| 14:00 | Session 2: Chitchyan, Rashid, Rayson, Waters Stein, Hanenberg, Unland Morgan, De Volder, Wohlstadter |
D2: Ron Bodkin | D5: Marius Marin, Leon Moonen, Arie van Deursen | |
| 14:30 | ||||
| 14:45 | D8: Mathieu Braem, Niels Joncheere, Kristof Geebelen, Kris Verlaenen | D6: Bram Adams | ||
| 15:00 | ||||
| 15:30 | COFFEE BREAK sponsored by IBM Research |
|||
| 16:00 | Session 3: Eisenberg, Kiczales Havinga, Nagy, Bergmans, Aksit Chern, De Volder |
D8: Mathieu Braem, Niels Joncheere, Kristof Geebelen, Kris Verlaenen | D9: Hans-Arno Jacobsen, Michael Gong | |
| 16:30 | D12: Jonas Bonér, Eugene Kuleshov | |||
| 16:45 | D6: Bram Adams | |||
| 17:00 | ||||
| 17:30 | BREAK | |||
| 18:00- 20:00 |
RECEPTION |
|||
| 20:00- 22:00 |
BOFs |
Eclipse Event Building AOSD Tools on Eclipse: Frameworks, APIs, and approaches (Orca) |
||
| Thursday, March 15, 2007 | |||||
| Research | Industry | Demonstrations | |||
| 08:15 | BREAKFAST |
||||
| 08:45 | Introduction to AOSD.08 | ||||
| 09:00 | Keynote: John Lamping, Google Overwhelmed: a Consumer's View of Research (Pavilion Ballroom) |
||||
| 10:30 | COFFEE BREAK |
||||
| Room: | Junior D | Junior C | Junior B | ||
| 11:00 | Session 4: Jagadeesan, Pitcher, Riely Clarke, Drossopoulou, Noble Sanjabi, Ong |
I1: Jonas Bonér, Eugene Kuleshov | D2: Ron Bodkin | ||
| 11:30 | I2: Michael Mortensen, Sudipto Ghosh | ||||
| 11:45 | D1: Marc Eaddy | ||||
| 12:00 | I3: Thomas Cottenier, Aswin van den Berg, Tzilla Elrad | ||||
| 12:30 | LUNCH BREAK |
||||
| 14:00 | Session 5: Vax Aotani, Masuhara Kothari, Millstein, Govindan Huang, Zook, Smaragdakis |
I4: Andrey Nechypurenko, Egon Wuchner, Jules White, Douglas C. Schmidt | D3: Robert Waters, Ruzanna Chitchyan, Awais Rashid | ||
| 14:30 | I5: Eugene Kuleshov | ||||
| 14:45 | D4: Américo Sampaio, Awais Rashid | ||||
| 15:00 | I6: Dean Wampler | ||||
| 15:30 | I7: Daniel Wiese, Regine Meunier, Uwe Hohenstein | ||||
| 16:00 | COFFEE BREAK | ||||
| 16:30 | Panel: Beyond AspectJ: AOP Languages in 2017 (Pavilion D) | ||||
| 17:00 | |||||
| 18:00 | BREAK | ||||
| 18:30- 20:30 |
RECEPTION (Pavilion Foyer) |
||||
| 20:00- 22:00 |
BOFs (Parksville, Beluga, Orca) |
||||
| Friday, March 16, 2007 | |||||
| Research | Demonstrations | ||||
| 08:30 | BREAKFAST | ||||
| 09:00 | Keynote: Adrian Colyer, Chief Scientist, Interface 21 |
||||
| 10:30 | COFFEE BREAK sponsored by Interface21 |
||||
| Room: | Junior D | Junior A | Junior C | Junior B | |
| 11:00 | Session 6: Aspect Mining Bruntink, van Deursen, D'Hondt, Tourwe Shepherd, Fry, Gibson, Vijay-Shanker, Pollock Zhang, Jacobsen |
D9: Hans-Arno Jacobsen, Michael Gong | D7: Wilke Havinga, Tom Staijen, Lodewijk Bergmans | D3: Robert Waters, Ruzanna Chitchyan, Awais Rashid | |
| 11:30 | D11: Lingdong Ye, Kris de Volder | ||||
| 11:45 | D5: Marius Marin, Leon Moonen, Arie van Deursen | D4: Américo Sampaio, Awais Rashid | |||
| 12:00 | D10: Pascal Durr, Lodewijk Bergmans, Mehmet Aksit | ||||
| 12:30 | LUNCH BREAK | ||||
| 14:00 | Closing | ||||